Textové stránky
cz
CZK
Zpět
SEASONIC zdroj 300W SSP-300SUB, 80+ Bronze, Flex ATX v1.0
Popis
Parametry
Hlídací pes
SUB Flex ATX Power Supply
The Seasonic industrial level switch mode power supplies offer a reliable source for a wide range of setups. Our fully modular Flex ATX range with its full range AC input comes in, 250 W and 300 W versions and is the ideal choice for workstations, standard or advanced servers and various automation or communication applications. Their super low noise fan control makes them a pleasant companion in any industrial system.
OVERVIEW:
| SUG | SUB | M1U | |
|---|---|---|---|
| 80PLUS | Gold | Bronze | Gold |
| Intel ATX 12 V v2.31 compliant | YES | YES | YES |
| EPS 12 V compliant | YES | YES | YES |
| Flex ATX v1.0 compliant | YES | YES | YES |
| Dimensions | 150 mm (L) x 81.5 mm (W) x 40.5 mm (H) | 150 mm (L) x 81.5 mm (W) x 40.5 mm (H) | 190 mm (L) x 81.5 mm (W) x 40.6 mm (H) |
| DC to DC converter design | Yes | No | Yes |
| Forward converter circuit | No | YES | No |
| Fully modular cables | Yes | Yes | Yes |
| Semi modular cables | No | No | No |
| Fixed cables | No | No | No |
| 40 mm double ball bearing fan | Yes | Yes | Yes |
| S3FC - including Fanless mode | No | Yes | Yes |
| S2FC - Smart and Silent Fan Control | Yes | No | No |
| Easy-swap connector design | Yes | Yes | Yes |
| Zero minimum load on 3.3 V rail | Yes | No | Yes |
| Short circuit protection on all outputs | Yes | Yes | Yes |
| Over voltage protection | Yes | Yes | Yes |
| Over power protection | Yes | Yes | Yes |
| 100 % HiPot test | Yes | Yes | Yes |
Specifications
SSP-300SUB
| Specifications | |
|---|---|
| Input frequency | 47 / 63 Hz |
| Inrush current at cold start | 100 A max. |
| Efficiency | 80 PLUS Bronze |
| Line regulation | ± 1 % (typical) |
| Load regulation | ± 5 % (typical) |
| Cross regulation | ± 5 % (typical) |
| Ripple / noise | 1 % |
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours |
| Active Power Factor Correction | 95 % (typical) |
| DC Outputs | |||||||
|---|---|---|---|---|---|---|---|
| +3.3 V | +5 V | +12 V1 | +12 V2 | -12 V | +5 Vsb | Total continuous power | Input Type |
| 14 A | 17 A | 18 A | 18 A | 0.8 A | 2 A | 300 W | 100–240 VAC |
| 110 W | 252 W | 9.6 W | 10 W | ||||
Formát zdroje:
ATX
Konektory:
FDD
Konektory pro základní desku:
EPS 8-pin
Efektivita zdroje:
80 Plus Bronze
Modulární kabeláž:
Ne
Podsvícení:
Bez podsvícení
Výkon zdroje (W):
400
Aktuální cena produktu je2162Kč
s dph








