Textové stránky
cz
CZK
Zpět
SAMSUNG MT LED LCD Gaming Monitor 32" Odyssey LS32CG552EUXEN -prohnutý, VA,1ms,165Hz,2560x1440,HDMI,Display Port
Popis
Parametry
Hlídací pes
Specifikace
| Display | |
|---|---|
| Screen Size (Class) | 32 | 
| Flat / Curved | Curved | 
| Active Display Size (HxV) (mm) | 697.344(H)x392.256(V) | 
| Screen Curvature | 1000R | 
| Aspect Ratio | 16:9 |  
| Panel Type | VA | 
| Brightness (Typical) | 300 cd/m2 | 
| Brightness (Min) | 200 cd/m2 | 
| Contrast Ratio (Static) | 2,500:1(Typ.) | 
| Contrast Ratio (Dynamic) | Mega ? DCR | 
| HDR(High Dynamic Range) | HDR10 | 
| HDR10+ | N/A | 
| Mini LED Local Dimming | N/A | 
| Resolution |  2,560 x 1,440 | 
| Response Time (ms) | 1 (MPRT) | 
| Viewing Angle (H/V) | 178°(H)/178°(V) | 
| Color Support | Max 16.7M | 
| Color Gamut (NTSC) | N/A | 
| Color Gamut (DCI Coverage) | N/A | 
| Color Gamut (sRGB Coverage) | N/A | 
| Color Gamut (Adobe RGB Coverage) | N/A | 
| Frame Rate | Max 165Hz | 
| General Feature | |
| Eco Saving Plus | N/A | 
| 0.00 W Off mode | N/A | 
| Eye Saver Mode | Yes | 
| Flicker Free | Yes | 
| Picture-In-Picture | N/A |  
| Picture-By-Picture | N/A |  
| Quantum Dot Color | N/A | 
| Game Mode | N/A | 
| Image Size | Yes | 
| Daisy Chain | N/A | 
| Windows Certification | Windows 11 | 
| FreeSync | FreeSync |  
| G-Sync | N/A | 
| VESA Adaptive-Sync | N/A | 
| Off Timer Plus | Yes | 
| Black Equalizer | Yes | 
| Low Input Lag Mode | Yes | 
| Virtual AIM Point | Yes | 
| Core Sync | N/A | 
| Game Bar | N/A | 
| Gaming Hub | N/A | 
| Refresh Rate Optimizor | Yes |  
| Super Arena Gaming UX | Yes |  
| HDMI-CEC | N/A | 
| Auto Source Switch | Auto Source Switch+ | 
| Adaptive Picture | N/A | 
| Super Ultrawide GameView | N/A | 
| KVM Switch | N/A | 
| Smart Service | |
| Smart Type | N/A | 
| Operating System | N/A | 
| Bixby | N/A | 
| Far-Field Voice Interaction | N/A | 
| Built-in Voice Assistant | N/A | 
| TV Plus | N/A | 
| Universal Guide | N/A | 
| Video Communication | N/A | 
| Web Service | N/A | 
| SmartThings Hub | N/A | 
| Multi Device Experience | N/A | 
| Wireless DeX | N/A | 
| My Contents | N/A | 
| ScreenVitals | N/A | 
| Multi View | N/A | 
| Smart Calibration | N/A | 
| NFT | N/A | 
| Knox Vault | N/A | 
| Tap View | N/A | 
| Workspace | N/A | 
| Interface | |
| Wireless Display | N/A | 
| D-Sub | N/A | 
| HDCP Version (D-Sub) | N/A | 
| DVI | N/A | 
| HDCP Version (DVI) | N/A | 
| Dual Link DVI | N/A | 
| Display Port | 1 EA | 
| Display Port Version | 01.II |  
| HDCP Version (DP) | 02.II | 
| Display Port Out | N/A | 
| Display Port Out Version | N/A | 
| Mini-Display Port | N/A | 
| HDCP Version (Mini-DP) | N/A | 
| HDMI | 1 EA |  
| HDMI Version | 2 | 
| HDCP Version (HDMI) | 02.II | 
| Micro HDMI | N/A | 
| Micro HDMI Version | N/A | 
| HDCP Version (Micro HDMI) | N/A | 
| Audio In | N/A | 
| Headphone | Yes | 
| USB Ports | N/A | 
| USB Hub Version | N/A |  
| USB-C | N/A |  
| USB-C Charging Power | N/A |  
| HDCP Version (USB-C) | N/A |  
| Thunderbolt Input | N/A | 
| Thunderbolt Charging Power (Port 1) | N/A | 
| Thunderbolt Charging Power (Port 2) | N/A | 
| Version of Thunderbolt | N/A | 
| HDCP Version (Thunderbolt) | N/A | 
| Ethernet (LAN) | N/A |  
| WiFi | N/A | 
| Bluetooth | N/A | 
| Built-in Camera | N/A | 
| Windows Hello Certification | N/A | 
| Audio | |
| Speaker | N/A | 
| Speaker Output | N/A |  
| Adaptive Sound | N/A | 
| Operation Conditions | |
| Temperature | 10~40 °C | 
| Humidity | 10~80, non-condensing % | 
| Calibration | |
| Factory Tunning | N/A |  
| Built in Calibration Engine | N/A | 
| LUT(Look-up Table) Bit Depth | N/A | 
| Gray Balance | N/A | 
| Uniformity Correction | N/A | 
| Color Mode | PC:Entertain/Graphic/Eco/Game Standard/RPG/RTS/FPS/Sports/Original/Custom, AV:Dynamic/Standard/Eco/Movie/Game Standard/RPG/RTS/FPS/Sports/Original/Custom | 
| CMS(Color Management Software) | N/A | 
| Factory Calibration Report | N/A | 
| Design | |
| Front Color | BLACK | 
| Rear Color | BLACK | 
| Stand Color | BLACK | 
| Stand Color | |
| Stand Type | SIMPLE | 
| HAS(Height Adjustable Stand) | N/A | 
| Tilt | -2 ~ 18 |  
| Swivel | N/A | 
| Pivot | N/A | 
| Wall Mount | 75 x 75 | 
| Eco | |
| Energy Efficiency Class | G | 
| Recycled Plastic | N/A | 
| Power | |
| Power Supply | AC 100~240V | 
| Power Consumption (Max) | 59 W | 
| Power Consumption (Typ) | 33.2 W | 
| Power Consumption (DPMS) | 0.50 W | 
| Power Consumption (Off Mode) | 0.30 W | 
| Power Consumption (Yearly) | 48 kWh/year | 
| Type | External Adaptor | 
| Dimension | |
| Set Dimension with Stand (WxHxD) | 710.1 x 533.6 x 272.6 mm | 
| Set Dimension without Stand (WxHxD) |   710.1 x 439.4 x 135.9 mm  |  
| Package Dimension (WxHxD) | 793.0 x 197 x 494.0 mm | 
| Weight | |
| Set Weight with Stand | 5.2 kg | 
| Set Weight without Stand | 4.8 kg | 
| Package Weight | 7.5 kg | 
| Accessory | |
| Power Cable Length | 1.5 m | 
| D-Sub Cable | N/A | 
| DVI Cable | N/A | 
| HDMI Cable | Yes | 
| HDMI to DVI Cable | N/A | 
| HDMI to Micro HDMI Cable | N/A | 
| DP Cable | Yes | 
| Mini-Display Port Cable | N/A | 
| USB Type-C Cable | N/A |  
| Thunderbolt 3 Cable | N/A | 
| Thunderbolt 4 Cable | N/A | 
| Install CD | N/A | 
| USB 2.0 Cable | N/A | 
| USB 3.0 Cable | N/A | 
| USB Type-C to Type-A Gender Cable | N/A | 
| Remote Controller | N/A | 
| Camera | N/A | 
| Pogo Gender | N/A | 
| Disclaimer | |
| Disclaimer | N/A | 
| Certification and Compliance | |
| UL Glare Free | N/A | 
| Pantone Validated | N/A | 
| TCO Certified | N/A | 
.
Formát obrazovky:
									16:9
Rozlišení displeje:
									2560x1440
Povrchová úprava displeje:
									Matný
Rozhraní:
									DisplayPort
Rozhraní:
									HDMI
Rozhraní:
									3.5mm Jack
Výbava:
									Zakřivený panel
VESA rozměry:
									75x75
Typ panelu:
									VA
Použití:
									Herní
Vlastnost:
									Prohnutý
Úhlopříčka displeje ("):
									32
Obnovovací frekvence displeje (Hz):
									165
Doba odezvy (ms):
									1
Jas (cd/m2):
									300
Aktuální cena produktu je7379Kč 
        s dph









